Question

Use the table for the question(s) below.
Consider the following realized annual returns:
Year End Index Realized Return Stock A Realized Return
2000 23.6% 46.3%
2001 24.7% 26.7%
2002 30.5% 86.9%
2003 9.0% 23.1%
2004 -2.0% 0.2%
2005 -17.3% -3.2%
2006 -24.3% -27.0%
2007 32.2% 27.9%
2008 4.4% -5.1%
2009 7.4% -11.3%

The variance of the returns on Stock A from 2000 to 2009 is closest to:
A) .3145
B) .0990
C) .1100
D) .9890

Answer

This answer is hidden. It contains 360 characters.