Question

Use the table for the question(s) below.
Consider the following realized annual returns:
Year End Market Realized Return Stock B Realized Return
2000 21.2% 88.3%
2001 30.3% 56.4%
2002 22.3% 114.6%
2003 25.3% 68.4%
2004 -11.0% -62.8%
2005 -11.3% 52.7%
2006 -20.8% -22.0%
2007 33.1% 6.9%
2008 13.0% 9.2%
2009 7.3% -0.9%

Suppose that you want to use the 10 year historical average return on the Market to forecast the expected future return on the Market. Calculate the 95% confidence interval for your estimate of the expect return.

Answer

This answer is hidden. It contains 560 characters.