Question

Samples of size 4 were taken from a process that had a target of 25 ounces with upper and lower specification limits of 30 ounces and 20 ounces respectively. Create the appropriate control charts and determine whether the process is in control.


Sample 1 29.5 23.0 22.0 24.9
Sample 2 22.9 22 23.7 26.9
Sample 3 25.9 23.6 23.0 24.3
Sample 4 25.3 23.2 29.8 22.3
Sample 5 24.7 25.1 24.5 23.0
Sample 6 28.4 29.7 27.1 23.7
Sample 7 21.9 23.5 24.9 24.2
Sample 8 26.9 26.2 28.1 20.2
Sample 9 25.5 27.6 26.3 27.2
Sample 10 23.9 28.6 21.7 20.6

Answer

This answer is hidden. It contains 821 characters.