Question

Construct a 3-sigma and R-chart for the length in centimeters of a part from the following table.


Sample # Observation 1 Observation 2 Observation 3 Observation 4
1 0.486 0.499 0.493 0.511
2 0.499 0.506 0.516 0.494
3 0.496 0.5 0.515 0.488
4 0.495 0.506 0.483 0.487
5 0.472 0.502 0.526 0.469
6 0.473 0.495 0.507 0.493
7 0.495 0.512 0.49 0.471
8 0.525 0.501 0.498 0.474
9 0.497 0.501 0.517 0.506
10 0.495 0.505 0.516 0.511

Answer

This answer is hidden. It contains 279 characters.