Question

A process with a target of 25 was used to generate the following data points. Is the process properly centered?


Sample 1 29.5 23 20.9 24.9
Sample 2 22.9 20.1 23.7 26.9
Sample 3 25.9 23.6 23 24.3
Sample 4 25.3 23.2 29.8 22.3
Sample 5 24.7 25.1 20.6 23
Sample 6 28.4 29.7 27.1 23.7
Sample 7 21.9 23.5 24.9 24.2
Sample 8 26.9 21.1 28.1 20.2
Sample 9 25.5 27.6 26.3 27.2
Sample 10 23.9 28.6 21.7 20.6

Answer

This answer is hidden. It contains 430 characters.